Reports is the one place to pull a report on any part of your business — job cost, purchasing, accounting and sales — without hunting through each module. Pick a report, set a few parameters, and generate it as a PDF or Excel file, styled with your company branding.
The Reports Hub
The Reports Hub lists every report available to you, grouped by module. New reports appear here automatically as they’re added, so the hub is always the full, current set.
Each report shows its name and a short description of what it tells you. Browse by module or scan the list, then open the one you want.
Running a report
- From the Reports Hub, choose a report.
- Configure it — each report asks for the parameters it needs. Common ones are: - a date range, - a project, vendor, client or cost code to focus on, - and report-specific options (a status to filter by, a toggle to include or exclude something). Leave a filter unset to report across everything.
- Generate the report as a PDF (for reading and sending) or Excel (for working with the numbers). The output carries your company logo and colours.
Tip: generate to Excel when you want to sort, filter or pivot the data yourself, and to PDF when you’re sending it to a client, the bank or your accountant.
What’s available
Reports are grouped by module in the hub. Every one exports to PDF and Excel unless noted.
Accounting
| Report | What it gives you |
|---|---|
| Accounts Payable Ageing | What you owe, to whom, and how overdue |
| Cost Plus Invoice Schedule | Vendor invoices on a cost-plus job by cost code — claim back-up or a cost audit |
| Expense Claims Report | Employee expenses and reimbursements |
| Financial Transactions Register | Every financial movement, auditable, in one list |
| GST Summary Report | GST collected and paid over a period |
| Invoice vs Payment Reconciliation | How invoices and payments line up, or don’t |
| Payments Register (Cash Out) | Vendor payments made in a period |
| Project Cash Flow (Accounting View) | Money in against money out, per job |
| Vendor Spend Summary | Total spend by vendor |
Job Cost
| Report | What it gives you |
|---|---|
| Work In Progress | Financial status across active jobs — contract values, costs, claims, margins |
| Job Cost Forecast | Budget vs committed, actual and forecast by cost code |
| Budget vs Actuals | Budgeted against actual |
| Committed Costs vs Budget | What POs and subcontracts have locked in |
| Cost Code Overrun / Risk | Codes over budget or heading that way |
| Cost Movement / Budget Changes | Budget changes and variations over time |
| Job Cost Snapshot | One page per job — for a board pack or the bank |
| Subcontractor Cost Performance | Subcontractors against contracts and allowances |
Contracts
| Report | What it gives you |
|---|---|
| Progress Claims Register | Head contract and subcontract claims — claimed, approved, paid |
| Retention Schedule | Retention held, released and outstanding, with PC and DLP dates |
| Variations Register | Every variation with value, time impact and approval status |
Purchasing
| Report | What it gives you |
|---|---|
| Purchase Order Register | Every PO, for tracking and audit |
| Outstanding Purchase Orders | Ordered but not yet received |
| PO vs Invoice Matching | How vendor invoices compare to what was ordered |
| Purchase Order Variations | Changes made to approved POs |
| Committed Costs by Cost Code | Commitments by trade — the procurement view of budget vs actual |
| Committed Costs by Vendor | How much is committed to each supplier or subcontractor |
| Subcontract Commitments & Progress | Subcontract values against progress and variations |
| Procurement Status by Project | How far through procurement each job is |
Program
| Report | What it gives you |
|---|---|
| Program Task List | The full task table with dates, progress, status and resources |
| Program Lookahead | Weekly lookahead with readiness status |
| Milestone Status | Milestones with baseline against current dates and slippage |
| PC Date Outlook | Contract, revised and forecast Practical Completion across every job |
Tip: PC Date Outlook is the one to run before a board or bank meeting. Contract PC against where it’s actually heading, across the portfolio, on one page.
Estimating
| Report | What it gives you |
|---|---|
| Estimate Register | Every estimate with builder cost, contract price, markup and status |
| Estimate vs Budget | The approved estimate against the live budget, by cost code |
| Estimate Win Rate | Won against lost by count and value, plus what’s still open |
CRM
| Report | What it gives you |
|---|---|
| Sales Funnel Conversion | Leads through the stages |
| Leads by Source | Where leads come from and which convert |
| Lost Jobs Analysis | Why jobs are lost, and at what stage |
| Quote Ageing Report | Outstanding quotes and what needs chasing |
| Lead-to-Contract Time | How long it takes you to close |
| Sales by Salesperson | Performance across your staff |
| Sales Value Band Analysis | The spread of job sizes by contract value |
| Client Type Performance | How different client types perform |
| Repeat & Referral Work | Repeat and referred work against new leads |
| Jobs by Region / Area | Geographic spread and conversion |
Site Management
| Report | What it gives you |
|---|---|
| Attendance | Hours on site per person, company or day, from the sign-in log |
| Defects Register | Every defect with status, assignee, ageing and notice status |
| Site Diary Summary | Diary coverage with weather, labour, work items and delay hours |
| Safety Summary | Safety observations by severity, toolbox talks and induction completion |
Documents
| Report | What it gives you |
|---|---|
| Document Register | Every project document with current revision, history and client visibility |
| Issuance Register | What’s been formally issued, to whom, when it was viewed, when a response was due, and what came back — overdue items flagged |
Where to next
Reports draw on every module these guides cover — most usefully Jobs & Job Cost, Purchasing, Accounting and CRM. That’s the full set of module guides — start back at the index any time.